Grants: Polkascan
Funding for Polkascan and py-substrate-interface
Polkadot
Index | Awarded | DOT | USD | Description | Subsquare | Polkassembly |
---|---|---|---|---|---|---|
2 | 2020-08-31 | 3,431 | 11,077 | olkascan Foundation Social Contract with the Polkadot Community for operational expenses of running polkascan.io during June 2020 - November 2020. | View on Subsquare | View on Polkassembly |
8 | 2020-09-24 | 10,000 | 65,821 | Polkascan Foundation Social Contract - Maintenance & Support for Python Libraries | View on Subsquare | View on Polkassembly |
19 | 2020-11-11 | 1,011 | 4,159 | Polkascan Foundation Social Contract with the Polkadot Community for operational expenses of running polkascan.io during 12.2020 - 02.2021. | View on Subsquare | View on Polkassembly |
32 | 2021-02-15 | 484 | 7,393 | Polkascan Foundation Social Contract with the Polkadot Community for operational expenses of running polkascan.io during 03.2021 - 05.2021 | View on Subsquare | View on Polkassembly |
38 | 2021-03-11 | 3,316 | 101,354 | Continuation of Maintenance & Support for Python Libraries | View on Subsquare | View on Polkassembly |
89 | 2022-02-11 | 1,287 | 25,227 | Continuation of Maintenance & Support for Python Libraries from 1 October 2021 to 31 December 2021 | View on Subsquare | View on Polkassembly |
109 | 2022-05-19 | 841 | 14,587 | Continuation of Maintenance & Support for Python Libraries(1 January 2022 - 31 March 2022) | View on Subsquare | View on Polkassembly |
140 | 2022-07-31 | 1,158 | 7,846 | Continuation of Maintenance & Support for Python Libraries | View on Subsquare | View on Polkassembly |
169 | 2022-11-05 | 2,140 | 13,525 | Continuation of Maintenance & Support for Python Libraries | View on Subsquare | View on Polkassembly |
205 | 2023-01-16 | 6,453 | 27,884 | Continuation of Maintenance & Support for Python Libraries(Term: 1 October 2022 - 31 December 2022) | View on Subsquare | View on Polkassembly |
263 | 2023-06-09 | 5,208 | 33,192 | Continuation of Maintenance & Support for Python Libraries | View on Subsquare | View on Polkassembly |
Kusama
Index | Awarded | KSM | USD | Description | Subsquare | Polkassembly |
---|---|---|---|---|---|---|
17 | 2020-04-28 | 623 | 2,729 | Part of the Social Contract between the Kusama Community/Council and Polkascan Foundation. | View on Subsquare | View on Polkassembly |
16 | 2020-04-28 | 1,444 | 6,329 | Part of the Social Contract between the Kusama Community/Council and Polkascan Foundation. | View on Subsquare | View on Polkassembly |
36 | 2020-07-16 | 361 | 2,870 | Polkascan Foundation Social Contract with the Kusama Community for operational expenses of running polkascan.io during 08.2020 - 10.2020. | View on Subsquare | View on Polkassembly |
52 | 2020-10-22 | 74 | 2,153 | Polkascan Foundation Social Contract with the Kusama Community for operational expenses of running polkascan.io during 11.2020 - 01.2021. | View on Subsquare | View on Polkassembly |
57 | 2020-12-03 | 3,116 | 162,587 | POLKASCAN PolkADAPT: Heterogeneous Multichain Applications. | View on Subsquare | View on Polkassembly |
73 | 2021-01-22 | 33 | 3,320 | Polkascan Foundation Social Contract with the Kusama Community for operational expenses of running polkascan.io during 1 February 2021 - 30 April 2021 | View on Subsquare | View on Polkassembly |
147 | 2022-05-03 | 201 | 32,635 | MVP for Polkascan Calendar Application - Development | View on Subsquare | View on Polkassembly |
164 | 2022-06-21 | 1,148 | 54,999 | Open-sourcing Polkascan block-explorer stack - Development | View on Subsquare | View on Polkassembly |
173 | 2022-06-27 | 685 | 38,957 | Improving functionality of the Polkascan Calendar Application - DevelopmentWorking | View on Subsquare | View on Polkassembly |
214 | 2022-10-13 | 961 | 41,128 | Treasury Proposal for Polkascan Explorer Improvements - Development | View on Subsquare | View on Polkassembly |
266 | 2023-02-17 | 2,039 | 62,050 | Subsquid integration with Polkascan block explorer - Medium SpenderDevelopment | View on Subsquare | View on Polkassembly |