Grants: Polkassembly
Funding for Polkassembly
Polkadot
Index | Awarded | DOT | USD | Description | Subsquare | Polkassembly |
---|---|---|---|---|---|---|
53 | 2021-07-10 | 1,849 | 43,964 | Social Contract between Polkassembly and Polkadot Treasury: 07.2021-09.2021 | View on Subsquare | View on Polkassembly |
83 | 2022-01-18 | 1,581 | 38,179 | Polkassembly Social Contract Q1 2022 | View on Subsquare | View on Polkassembly |
99 | 2022-04-01 | 4,690 | 80,298 | Polkassembly Product Improvement Proposal | View on Subsquare | View on Polkassembly |
188 | 2022-11-29 | 13,857 | 79,494 | Social Contract between Polkassembly and Polkadot Treasury - Q4 | View on Subsquare | View on Polkassembly |
240 | 2023-03-29 | 14,110 | 93,663 | Social Contract between Polkassembly and Polkadot Treasury Q1'23 | View on Subsquare | View on Polkassembly |
353 | 2023-07-28 | 36,538 | 190,290 | Treasury proposal for New Product Development & OpenGov Deployment | View on Subsquare | View on Polkassembly |
Kusama
Index | Awarded | KSM | USD | Description | Subsquare | Polkassembly |
---|---|---|---|---|---|---|
116 | 2021-10-28 | 129 | 48,930 | Social Contract between Polkassembly and Kusama Treasury: 10.2021 - 12.2021 - DevelopmentDelivered | View on Subsquare | View on Polkassembly |
155 | 2022-05-22 | 911 | 71,258 | Polkassembly Maintainence Proposal(04.2022-06.2022) - MaintenanceDelivered | View on Subsquare | View on Polkassembly |
263 | 2023-02-05 | 3,238 | 118,795 | Treasury Proposal for Polkassembly Opengov Development - Medium SpenderDevelopment | View on Subsquare | View on Polkassembly |
316 | 2023-06-06 | 3,328 | 92,019 | Polkassembly Maintenance proposal Q2’23 - Medium SpenderMaintenance | View on Subsquare | View on Polkassembly |