Grants: Dwellir
Funding for RPC services
Polkadot
Index | Awarded | DOT | USD | Description | Subsquare | Polkassembly |
---|---|---|---|---|---|---|
81 | 2022-01-18 | 484 | 14,496 | Proposal: Polkadot RPC node Dwellir | View on Subsquare | View on Polkassembly |
107 | 2022-04-25 | 974 | 17,940 | Polkadot RPC services Dwellir Q2 2022 | View on Subsquare | View on Polkassembly |
146 | 2022-07-31 | 2,838 | 18,217 | Polkadot RPC services Dwellir Q3 2022 | View on Subsquare | View on Polkassembly |
177 | 2022-11-05 | 3,107 | 19,363 | Polkadot RPC services Dwellir Q4 2022 | View on Subsquare | View on Polkassembly |
215 | 2023-02-09 | 3,747 | 23,970 | Polkadot RPC services Dwellir Q1 2023 | View on Subsquare | View on Polkassembly |
289 | 2023-06-09 | 4,277 | 22,539 | Polkadot RPC services Dwellir Q2 2023 | View on Subsquare | View on Polkassembly |
Kusama
Index | Awarded | KSM | USD | Description | Subsquare | Polkassembly |
---|---|---|---|---|---|---|
109 | 2021-09-16 | 36 | 14,275 | Kusama RPC-node Dwellir: M1 improvements for running RPC nodes and the 1st 3 months maintenance | View on Subsquare | View on Polkassembly |
125 | 2021-12-22 | 136 | 39,590 | Update 1, RPC-node Dwellir maintenance - Maintenance | View on Subsquare | View on Polkassembly |
143 | 2022-04-15 | 332 | 61,716 | Update 2, RPC-node Dwellir - DevelopmentWorking | View on Subsquare | View on Polkassembly |
309 | 2023-05-12 | 685 | 16,923 | Kusama RPC services Dwellir Q2 2023 - Medium SpenderMaintenance | View on Subsquare | View on Polkassembly |